YAMAHA LJ36 ARE ACOUSTIC GUITAR
|
LJ36 ARE |
|||
|---|---|---|---|
| Body Shape | Medium Jumbo | ||
| Scale Length | 650mm (25 9/16”) | ||
| Body Length | 511mm (20 1/8″) | ||
| Total Length | 1044mm (41 1/8″) | ||
| Body Width | 400mm (15 3/4″) | ||
| Body Depth | 100-125mm (3 15/16″ – 4 15/16″) | ||
| Nut Width | 44mm (1 3/4″) | ||
| String Spacing * | 11.0mm | ||
| Top Material | Solid Engelmann Spruce A.R.E. | ||
| Back Material | Solid indian Rosewood | ||
| Side Material | Solid indian Rosewood | ||
| Neck Material | Mahogany + Rosewood 5ply | ||
| Fingerboard Material | Ebony | ||
| Fingerboard Radius | R400mm (15 3/4″) | ||
| Bridge Material | Ebony | ||
| Nut Material | Bone | ||
| Saddle Material | Bone | ||
| Bridge Pins | Black ABS with White Dot | ||
| Tuners | Die-cast Gold(SG301-Y22) | ||
| Body Binding | Abalone + Maple + Stainedwood | ||
| Soundhole Inlay | Abalone + Wood | ||
| Pickguard | Tortoise Pattern | ||
| Body Finish | Gloss (Nitrocellulose Lacquer) | ||
| Neck Finish | Matt | ||
| Electronics | None | ||
| Controls | None | ||
| Connections | None | ||
| Strings | Yamaha FS50BT | ||
| Accessories | Hex Wrench | ||
| Case | Hardshell Case | ||















